Engagements & Pricing
Published rates, ranges and fixed-duration engagements — from a free 45-minute triage session to managed operations.
Engagements & indicative pricing
Almost no firm in this market publishes a number. That is convenient for the firm and useless for you — it means a discovery call before you can even tell whether the conversation is worth having. Here is roughly what things cost.
| Engagement | Duration | Indicative range | What you leave with |
|---|---|---|---|
| AI Triage SessionThe front door | 45 minutes | No charge | A written one-page point of view on whether AI is the right answer here |
| AI Readiness AssessmentConsulting | 4–6 weeks | from $45,000 | Scored opportunity register, data readiness report, ranked business cases, 12-month roadmap |
| AI Strategy & RoadmapConsulting | 6–8 weeks | from $65,000 | Strategy document, operating model, capability gaps, investment plan, board deck |
| AI Governance ProgramConsulting | 6–10 weeks | from $55,000 | Governance framework, acceptable-use policy, risk register, review board charter, control catalog |
| Vendor & Model SelectionConsulting | 3–5 weeks | from $35,000 | Requirements matrix, hands-on bake-off on your data, TCO model, recommendation memo |
| Proof of ValueDevelopment | 4–6 weeks | from $85,000 | A narrow but genuine slice running on your real data, measured against the business case |
| Production BuildDevelopment | 8–16 weeks | from $250,000 | Hardened, integrated, governed, monitored, documented, and handed over |
| Data & AI Platform BuildDevelopment | 12–20 weeks | from $220,000 | Pipelines, storage, feature and vector stores, lineage, access control, CI |
| Corporate Training ProgramAcademy | 2–8 weeks | from $12,000 | Cohort training delivered on your own stack, with assessed outcomes |
| Managed AI OperationsSupport | Ongoing | from $18,000/month | Monitoring, on-call, eval maintenance, model upgrades, quarterly business review |
| Fractional AI LeadershipConsulting | 6-month minimum | from $14,000/month | Senior AI leadership without the headcount — runs your review board, owns the roadmap |
| Contract & Staff AugmentationTalent | 1–24 months | Scoped per role | Assessed, upskilled professionals — named candidates before any contract |
How we price
- 01Fixed fee per phaseNot hourly. You approve a scope and a price before work starts.
- 02Phase-gatedExit at any gate and keep everything produced to that point.
- 03No margin on softwareYou pay cloud, license, and model vendors directly. We take nothing.
- 04Change orders priced firstOnly for scope you add, and always quoted before work begins.
Read these as planning ranges, not quotes. They exist so you can tell whether a conversation is worth having before you spend an hour on a call. Real pricing depends on scope, data condition, integration surface, and compliance requirements, and is fixed in writing in a proposal. A concept-stage firm should be honest that these are modelled figures rather than a rate card proven across many engagements — validate them against your own market before treating them as settled.
Get a scoped proposal
Bring us your AI challenge.
A free 45-minute triage session. You leave with a written problem statement whether or not we work together.